Fold-change thresholds for rad50.G1.2 vs rad50.G1.1

Return

rad50 G1 2 over rad50 G1 1 gene mRNA divergent XUT CUT SUT tRNA snoRNA rRNA ncRNA snRNA
≤ 1/16 0 0 0 0 0 0 0 0 1 0 0
≤ 1/8 4 3 5 1 0 0 1 0 1 0 0
≤ 1/4 26 9 66 10 8 2 5 0 1 2 0
≤ 1/2 145 59 390 101 70 27 20 0 5 3 0
>1/2 & <2 6216 5635 2948 1528 740 759 184 76 19 11 6
≥ 2 246 104 584 169 115 61 95 1 0 1 0
≥ 4 39 12 122 31 13 12 16 0 0 0 0
≥ 8 7 1 11 6 5 1 2 0 0 0 0
≥ 16 1 0 0 0 1 0 0 0 0 0 0
total 6607 5798 3922 1798 925 847 299 77 24 15 6

Download as tab file



avril 22 2020 11:32:15
A tool by Marc Descrimes
v2.6